Mīkini Paʻi Paʻi Paʻa ʻelua
TGT series plastic extruder machine kuai hiki ke hana i na ano a pau o na pepa palaka/papa/pipe/profile/granules. A maʻalahi e loaʻa ka mana kiʻekiʻe a
paʻa extrusion.
Hiki iā mākou ke hoʻolālā i ka mīkini e like me kāu noi.
Nā palena ʻenehana:
No ka paipu extrusion
Hoʻohālike | Ka anawaena o ka wili (mm) | Ka māmā holo (rpm) | Ka mana kaʻa nui (kw) | Kaha (kgs/h) |
SJZ45 | 45/100 | 45 | 15/18.5 | 110 |
SJZ50 | 50/105 | 45 | 18.5/22 | 125 |
SJZ55 | 55/110 | 45 | 22/30 | 180 |
SJZ65 | 65/132 | 45 | 37 | 380 |
SJZ80 | 80/156 | 34.7 | 55 | 500 |
SJZ80A | 80/173 | 37.6 | 75 | 680 |
SJZ92 | 92/188 | 34.7 | 110 | 800 |
SJZ105 | 105/200 | 34.7 | 132 | 1000 |
No ka extrusion profile
Hoʻohālike | Ka anawaena o ka wili (mm) | Ka māmā holo (rpm) | Ka mana kaʻa nui (kw) | Kaha (kgs/h) |
SJZ45 | 45/100 | 34.7 | 15 | 80 |
SJZ50 | 50/105 | 34.7 | 18.5 | 100 |
SJZ55 | 55/110 | 34.7 | 22 | 150 |
SJZ65 | 65/132 | 34.7 | 30/37 | 250 |
SJZ68 | 68/147 | 39.1 | 45 | 320 |
SJZ80 | 80/156 | 25 | 55 | 360 |
SJZ92 | 92/188 | 25 | 90 | 600 |
Mahope o ke kuai ana
FAQ
1. ʻO ʻoe ka mea hana a ʻoihana kālepa paha?
He mea hana mākou.
2.No ke aha e koho ai iā mākou?
Loaʻa iā mākou he 20 mau makahiki no ka hana ʻana i ka mīkini. Hiki iā mākou ke hoʻonohonoho iā ʻoe e kipa i kā mākou mea kūʻai aku kūloko.
3.Delivery manawa: 20 ~ 30 lā.
4.Payment hua'ōlelo:
Pono e uku ʻia ʻo 30% o ka huina kālā e T/T ma ke ʻano he uku, ʻo ke koena (70% o ka huina kālā) e uku ʻia ma mua o ka hoʻouna ʻana e T/T a i ʻole L/C hiki ʻole ke hoʻihoʻi (ma ka ʻike).